Gateway Activity
Time (-03)Time in -03 time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
15:41:01 Aug 13th | YSF | (GPS) | DG-ID 0 at PY2DIG | Net | 0.1 | 0% | 0.0% |
15:40:26 Aug 13th | YSF | (GPS) | DG-ID 0 | Net | 9.6 | 0% | 0.0% |
11:54:10 Aug 13th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
11:31:47 Aug 13th | YSF | (GPS) | DG-ID 0 | RF | 3.0 | 0% | 0.2% |
11:31:42 Aug 13th | YSF | (GPS) | DG-ID 0 | Net | 9.4 | 0% | 0.0% |
05:29:11 Aug 13th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
03:09:29 Aug 13th | YSF | (GPS) | DG-ID 72 at BR-BRAZIL | Net | 0.3 | 0% | 0.0% |
21:45:53 Aug 12th | YSF | (GPS) | DG-ID 0 | Net | 7.8 | 0% | 0.0% |
20:45:19 Aug 12th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
18:58:50 Aug 12th | YSF | (GPS) | DG-ID 0 | Net | 12.5 | 0% | 0.0% |
18:58:33 Aug 12th | YSF | (GPS) | DG-ID 0 | Net | 15.0 | 0% | 0.0% |
Local RF Activity
Time (-03)Time in -03 time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
11:31:47 Aug 13th | YSF | (GPS) | DG-ID 0 | RF | 3.0 | 0.2% | S9+46dB (-47 dBm) |