Gateway Activity
Time (-03)Time in -03 time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
11:42:11 Jun 25th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
11:10:46 Jun 25th | YSF | (GPS) | DG-ID 0 | RF | 2.6 | 0% | 0.3% |
11:10:36 Jun 25th | YSF | (GPS) | DG-ID 0 at OE6XAG | Net | 0.2 | 0% | 0.0% |
09:41:37 Jun 25th | YSF | (GPS) | DG-ID 0 at M0SVU | Net | 0.2 | 0% | 0.0% |
22:36:30 Jun 24th | YSF | (GPS) | DG-ID 0 at PU5AAG | Net | 1.7 | 0% | 0.0% |
21:40:21 Jun 24th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
21:29:29 Jun 24th | YSF | (GPS) | DG-ID 0 | Net | 4.8 | 0% | 0.0% |
Local RF Activity
Time (-03)Time in -03 time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
11:10:46 Jun 25th | YSF | (GPS) | DG-ID 0 | RF | 2.6 | 0.3% | S9+46dB (-47 dBm) |